THÔNG SỐ KỸ THUẬT GPU NVIDIA GEFORCE RTX 3080
| GPU | |
| GPU Architecture | Ampere |
| CUDA Cores | 8704 |
| Tensor Cores | 272 |
| RT Cores | 68 |
| GPU Memory | 10 GB GDDR6X |
| Memory Interface | 320-bit |
| Memory Bandwidth | 760.3 GB/s |
| ECC | No |
| FP16 (half) performance | 29.77 TFLOPS (1:1) |
| FP32 (float) performance | 29.77 TFLOPS |
| FP64 (double) performance | 465.1 GFLOPS (1:64) |
| Tensor Performance | |
| System Interface | PCIe 4.0 x16 |
| Max Power | 320W |
| Cooling | Active |
| Form Factor | Dual Slot |
| Display Connectors | 1 x HDMI 2.1, 3x DisplayPort 1.4a |
| Max Displays | 7680×4320 |


