THÔNG SỐ KỸ THUẬT DELL C6525
| Processor | One or two 2nd or 3rd Generation AMD EPYCTM Processors per node confgurations with up to 64 cores per processor and up to 280W (TDP) |
| Memory | Up to 16 x DDR4 RDIMM 2TB Max LRDIMM 2TB Max Bandwidth up to 3200 MT/S |
| Storage Controllers | HW RAID: PERC 10.4 port for H745, H345, HBA345 Chipset SW RAID (S150): Yes |
| Drive Bays | 2.5” Direct Backplane confguration with up to 6 SAS/SATA drives per node, up to 24 per chassis 2.5” NVMe Backplane confguration with up to 2 NVMe drives and 4 SAS/SATA drives per node. Up to 24 drives total per chassis 3.5” Direct Backplane confguration with up to 3 SAS/SATA drives per node, up to 12 per chassis Internal: uSD card | M.2 SATA BOSS 1.0 |
| Power Supply | Dual Hot-plug redundant 2000W and 2400W AC Power Supply Dual Hot-plug redundant 2000W AC/DC Mixmode Power Supply Cooling options: Air Cooling, Direct Liquid Cooling (DLC) |
| I/O Ports | Rear Ports: 1 x iDRAC Direct micro-USB port 1 x Mini-display port 1 x iDRAC or NIC port 1 x USB 3.0 port |
| Form Factor | Rack 2U |



