THÔNG SỐ KỸ THUẬT DELL R7525
| Processor | Two 2nd Generation AMD EPYCTM Processors with up to 64 cores per processor |
| Memory | DDR4: Up to 32 x DDR4 RDIMM (2TB), LRDIMM (4TB), bandwidth up to 3200 MT/S |
| Storage Controllers | HBA345, PERC H345, PERC H745, H840, 12Gbps SAS HBA Chipset SATA/SW RAID(S150): Yes |
| Drive Bays | Front Bays: Up to 24 x 2.5” with up to 24 NVMe, SAS/SATA (SSD/HDD) Up to 12 x 3.5” SAS/SATA (HDD) Rear Bays: Up to 2 x 2.5” SAS/SATA (HDD/SSD) |
| Power Supply | 800W Platinum 1400W Platinum 2400W AC/HVDC |
| I/O Ports | Front Ports 1 x Dedicated iDRAC micro-USB 1 x USB 2.0 1 x VGA Internal Ports 1 x USB 2.0 Rear Ports 1 x USB 2.0 1 x Serial (optional) 1 x USB 3.0 1 x Ethernet 1 x VGA 1 x Power Button |
| Form Factor | Rack Server |


